платы семейства PH-600
Голосовая плата PH-600 предназначена для применения в крупных корпоративных системах компьютерной телефонии. Расчитанная на подключение двух потоков Е1 в терминальном режиме и одного потока Е1 при параллельном подключении, голосовая плата PH-620 предназначена для применения в крупных корпоративных системах компьютерной телефонии.
Приложения, в которых может использоваться эта плата:
- Call Center.
- АТС на платформе ПК (PC based PBX).
- Голосовая почта/автоответчик (Voice mail/messaging).
- Интерактивный голосовой ответ (IVR).
- Служба оператора (Operator services).
- Информационно-справочная система (Online data query).
- Единая система рассылки сообщений (IP-based unified messaging and conferencing).
- Корпоративная телефонная сеть на базе ЛВС (Corporate VPN telephony traffic consolidation).
- IP-телефония (voice/fax over IP).
- Ожидание вызова (Internet call waiting).
- Advanced Intelligent Network (AIN) applications on scalable intelligent peripherals.
- PBX extenders.
| Common | |
| Digital interfaces | 2 E1 (терминально) или 1 Е1 (параллельно) |
| Max. boards per system | В зависимости от приложения |
| DSP processors | Two ADSP-21065 |
| Control processor memory | Up to 64 MB |
| PCI platform | |
| Form factor | PCI long card, single-slot width |
| Bus compatibility | Rev 2.1 of PCI Bus Specification |
| Bus mode | Target and DMA master mode operation |
| CT bus | ECTF H.100 compliant CT Bus |
| Network connectors | two RJ-45C on rear bracket |
| DTMF tone detection | |
| DTMF digits | 0 to 9, *, #, A, B, C, D per Bellcore LSSGR Sec. 6 |
| Dynamic range | -39 dBm to +0 dBm per tone |
| Minimum tone duration | 40 ms |
| Acceptable twist and frequency variation | Meets ITU-T Q.23 recommendations |
| Noise tolerance | Meets Bellcore LSSGR Sec. 6 and EIA 464 requirements |
| Global tone detection | |
| Tone type | Programmable for single or dual |
| Max. number of tones | Application dependent |
| Frequency range | Programmable within 300 to 3500 Hz |
| Max. frequency deviation | Programmable in 5 Hz increments |
| Frequency resolution | ±5 Hz-Separation of dual frequency tones is limited to 62.5 Hz |
| Timing | Programmable cadence qualifier, in 10 ms increments |
| Dynamic range | Default set at -39 dBm to +0 dBm per tone, programmable |
| Global tone generation | |
| Tone type | Generate single or dual tones |
| Frequency range | Programmable within 300 to 3500 Hz |
| Frequency resolution | 1 Hz |
| Duration | 10 ms increments |
| Amplitude | -40 dBm to 0 dBm per tone nominal, programmable |
| MF signaling: R1.5, R2 & Euro ISDN | |
| MF digits | All 15 forward and backward signal tones per ITU-T Q.441 |
| Transmit level | -8 dBm0 per tone nominal, per ITU-T Q.454; programmable |
| Signaling mechanism | Supports the R2 compelled signaling cycle and non-compelled pulse requirements per ITU-T Q.457 and Q.442 |
| Dynamic range for detection | -35 dBm to -5 dBm per tone |
| Transmit frequency var | Less than ±1 Hz |
Центр новейших